Located next 6 minutes away from Kingsbury Station. To get to Stratford Station would take 40 minutes on a train direct or 20 minutes into Zone 1/
Wembley Arena is host to some of the Olympics events and is located 10 minutes away or one stop on the train.
This is a 4 Bedroom terraced House has 3 double bedrooms and one single Bedroom.
This would sleep 9 people comfortably.
There is a large reception room with a 42 " television and a lovely dining area with mood lighting.
The television has full Sky TV package giving you over 300 channels!
There is also free WIFI broadband.
The kitchen is very modern and contemporary and adds a great feel to to the house.
It comes with all mod cons and has a dishwasher as well as a built in microwave.
The apartments comes with Bed linen and towels.
WIFI is included.
Serviced Cleaning Weekly (optional)
Great house to stay in for your Olympic stay.
Main features
Close to station
Hairdryer (by request)
En Suite
Washing Machine
Fully Furnished
Garden
Microwave
Dishwasher
Bed Linen & Towels
Cutlery Provided
Fridge Freezer
Weekly Service Clean
Wi-Fi Internet
Sky/Cable TV 
Rental rates
Weekend Rates apply to friday, saturdays and sunday nights.
| Description | Date from | Date To | Weekly (£) | Weekday (£) | Weekend (£) | Minimum Stay |
|---|---|---|---|---|---|---|
| Olympic Rate | 21 Jul 12 | 22 Aug 12 | from £3000 | from £675 | from £675 | 1 days |
Rental rates subject to change at providers discretion
If you require any additional information regarding rental rates please click here
Booking Conditions
Olympic Reservation is 30% - 50% of total booking depending on time of stay.
Property Availablilty
Availablilty for 4 Bedrooms Holiday House in Kingsbury, NW9 which Sleeps up to 9.

| May 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
| June 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
| August 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
| October 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
| November 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
| December 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
| January 2013 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
| February 2013 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | ||
| March 2013 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
| April 2013 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Property location
Journey Planner
Map of Short Lets House properties in Kingsbury, London
Maps may not show exact location and should only be used as a guide.
Reference: 111552
Sleeps: Sleeps up to 9
Bedrooms: 4 Bedrooms
Type: House
Similar Properties



















.jpg)

.jpg)




