
Stunning 2 Bedroom 2 Bathroom Apartment Next To Olympic Village
£560 - £2500 per week - Stratford, E15 (Zone 3) get link
Key features:
- Two Double Bedrooms (apartment can sleep 5)
- Two Bathrooms (one en-suite)
- Fully Furnished and Free WIFI
- Stunning Views of Canary Wharf
- Balcony
- Lift
- Gym
- 7 Minutes walk to Stratford/15 minutes to Bond Street
This lovely apartment comes fully finished to a very good standard and is modern and contemporary in its design.
There is an open plan kitchen and living area with wooden flooring.
The italian style kitchen is fully stocked and with crockery and cooking utensils. Other items such as a microwave, a dishwasher and kettle and toaster are provided giving you home from home comforts.
In the reception room there are two comfortable two piece sofa's for you to relax on in front of the wall mounted flat screen television (with freeview).
WIFI internet is provided as complimentary.
There are two good sized bedrooms and two excellently presented bathrooms with the master bedroom benefitting from an en-suite shower room.
Bed linen and towels are provided.
Access to the balcony gives fanstastic views of Canary Wharf.
This property has fantastic transport links .The development is situated 8 minutes walk away from Stratford Station.
All local amenties such as shops, supermarkets, restaurants and bars are located a very short walk away.
The breathtaking new Westfield shopping centre is practically on your doorstep.
During the Olympics this development and area will be purring with visitors soaking up the atmosphere.
Main features
Microwave
En Suite
Bed Linen & Towels
Fridge Freezer
Fully Furnished
Close to station
Dishwasher
Lift
Washing Machine
Weekly Service Clean
Wi-Fi Internet
Wired Internet
Parking (by request)
Sky/Cable TV 
Rental rates
Weekend Rates apply to friday, saturdays and sunday nights.
| Description | Date from | Date To | Weekly (£) | Weekday (£) | Weekend (£) | Minimum Stay |
|---|---|---|---|---|---|---|
| SPECIAL RATE | 01 Jan 12 | 09 Feb 12 | from £560 | from £100 | from £100 | 4 days |
| Standard Rate | 10 Feb 12 | 31 May 12 | from £630 | from £130 | from £175 | 3 days |
| Summer Rate | 01 Jun 12 | 25 Jul 12 | from £840 | from £150 | from £150 | 3 days |
| Olympics | 26 Jul 12 | 09 Aug 12 | from £2500 | from £500 | from £500 | 1 days |
| Paralympics | 29 Aug 12 | 09 Sep 12 | from £1100 | from £230 | from £230 | 1 days |
Rental rates subject to change at providers discretion
If you require any additional information regarding rental rates please click here
Booking Conditions
Minimum 1 week stay.
25% paid as reservation.
Discount on booking of 4 weeks or more
£50.00 check out cleaning fee.
Property Availablilty
Availablilty for 2 Bedrooms Holiday Flat / Apartment in Stratford, E15 which Sleeps up to 5.

| May 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
| June 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
| August 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
| October 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
| November 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
| December 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
| January 2013 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
| February 2013 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | ||
| March 2013 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
| April 2013 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Property location
Journey Planner
Map of Short Lets Flat / Apartment properties in Stratford, London
Maps may not show exact location and should only be used as a guide.
Property Reviews
Maria E 




Myself and 3 colleagues enjoyed living in this modern apartment for 3 months. The location is great and safe - 20 minutes in central parts of the city. The price is very good and the agency is excellent. I would certainly recommend this property to anyone who needs to work in London for a short period.
Reference: 107992
Sleeps: Sleeps up to 5
Bedrooms: 2 Bedrooms
Type: Flat / Apartment
Similar Properties


























