
Spacious 3 Bedroom Flat Short Let Zone 2 10 Mins From Tube
£595 - £700 per week - North Greenwich, SE10 (Zone 2) get link
All utility bills and local taxes are included in the advertised rental rates.
Book this london apartment for 4 weeks or more and we reduce the price £560 per week (from January - May '2012 only).
The property comprises of a large open plan kitchen/reception room. Fully furnished including all regular kitchen appliances, utensils and cutlery. Dining able with 4 chairs, 3 seater and a 2 seater leather sofa, coffee table and TV with digital channels. Wireless broad band connection included free of charge.
There are Three double bedrooms and one family bathroom. The apartment is fully furnished with furniture and all essential such as bed linen, towels, ironing board etc.
The property is located 10 minutes walk from North Greenwich tube station, this station serves the Jubilee line. It is 1 stop to Canary Walf, 4 stops to London Bridge, 5 stops to Bond Street (Oxford Street) and 6 stops to Baker street.
The transport links are so convenient, access to London\'s popular destinations is quick and simple.
Car drivers benefit from access to the A12 and A13 in a few minutes, connecting you quickly to central London and the M25.Secure underground parking is available on request at £10.00 per day.
Send us your enquiry today and book your trip to London with us.
Main features
Microwave
Hairdryer (by request)
Bed Linen & Towels
Fridge Freezer
Close to station
Dishwasher
Washing Machine
Fully Furnished
Wi-Fi Internet
Wired Internet
Parking (by request)
Digital TV
DVD Player 
Rental rates
Weekend Rates apply to friday, saturdays and sunday nights.
| Description | Date from | Date To | Weekly (£) | Weekday (£) | Weekend (£) | Minimum Stay |
|---|---|---|---|---|---|---|
| Standard | 15 Sep 11 | 15 Dec 11 | from £595 | from £100 | from £100 | 3 days |
| Christmas and New Year | 15 Dec 11 | 09 Jan 12 | from £700 | from £130 | from £130 | 3 days |
| Standard | 10 Jan 12 | 30 Apr 12 | from £630 | from £120 | from £120 | 3 days |
Rental rates subject to change at providers discretion
If you require any additional information regarding rental rates please click here
Booking Conditions
20-25% of total balance payable to book. Remaining balance is payable when you arrive to ensure you are happy with the accommodation.
We accept payment by credit/debit cards, paypal or bank transfer.
Property Availablilty
Availablilty for 3 Bedrooms Holiday Flat / Apartment in North Greenwich, SE10 which Sleeps up to 7.

| February 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | |||
| March 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| April 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
| May 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
| June 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
| August 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
| October 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
| November 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
| December 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
| January 2013 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Property location
Journey Planner
Map of Short Lets Flat / Apartment properties in North Greenwich, London
Maps may not show exact location and should only be used as a guide.
Property Reviews
E Lopez 




Hello again Ms Elizabeth. We are very happy with our acomodation last Christmas.
Reference: 7737
Sleeps: Sleeps up to 7
Bedrooms: 3 Bedrooms
Type: Flat / Apartment
Similar Properties





















