
2 Bedroom Apartment Available To Rent During Olympics
£700 - £2450 per week - North Greenwich, SE10 (Zone 2) get link
Apartment Key Features
* 2 Double Bedrooms and 1 familly Bathroom
* Excellent contemporary modern family home
* Large flat screen television.
* Contemporary and modern in design.
* Designer Italian kitchen
* WIFI provided
* Ideal for corporate clients - close to Canary Wharf and easy access to Central London
We are pleased to offer this 2 bedroom flat in a new modern development in a safe and secure gated development in North Greenwich.
The apartment has benefitted with new furniture and is now a stylish apartment in this friendly neighbourhood.
The apartment is modern in design and very clean and well maintained.
In the reception room we have provdied two large comfortable sofas and a large flat screen television with freeview (giving you upto 90 channels).
There is also free WIFI for you to enjoy.
The open plan kitchen has a large work top and storage with fully integrated appliances.
There is also a washing machine/ dryer provided for your convenience.
There are two good sized double bedooms just off the reception room.
Local amenties are on your doorstep including shops, supermarkets and restaurants are closeby.
World famous 02 Arena, host to major concerts and events is located closeby.
In Central Greenwich you will find boutiques and cafes and Greenwich Market is a resident host on Sundays.
Famous historical attractions such as Greenwich Maritime Museum, Greenwich Park and Cutty Sark are closeby.
There are excellent transport links next to the apartment.
North Greenwich train station is 7 minutes walk away where you can get to Bond Street Zone 1 in 15 minutes.
There is also a 24 hour bus service from 02 Arena.
Main features
Lift
Washing Machine
Fully Furnished
Close to station
Fridge Freezer
Dishwasher
Microwave
Wired Internet
DVD Player 
Rental rates
Weekend Rates apply to friday, saturdays and sunday nights.
| Description | Date from | Date To | Weekly (£) | Weekday (£) | Weekend (£) | Minimum Stay |
|---|---|---|---|---|---|---|
| Summer rate | 15 Jun 12 | 16 Jul 12 | from £700 | from £250 | from £250 | 3 days |
| Olympic rate | 16 Jul 12 | 13 Aug 12 | from £2450 | from £500 | from £500 | 1 days |
| Summer rate2 | 11 Aug 12 | 28 Aug 12 | from £770 | - | - | - |
| Paralympics | 29 Aug 12 | 10 Sep 12 | from £1500 | - | - | - |
Rental rates subject to change at providers discretion
If you require any additional information regarding rental rates please click here
Booking Conditions
Check out cleaning : £60.00
25% reservation deposit
Property Availablilty
Availablilty for 2 Bedrooms Holiday Flat / Apartment in North Greenwich, SE10 which Sleeps up to 5.

| May 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
| June 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
| August 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
| October 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
| November 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
| December 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
| January 2013 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
| February 2013 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | ||
| March 2013 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
| April 2013 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Property location
Journey Planner
Map of Short Lets Flat / Apartment properties in North Greenwich, London
Maps may not show exact location and should only be used as a guide.
Property Reviews
Holly Davis 




I stayed at the apartment with 4 colleagues, and it accommodatedus with no problem at all. It was clean, modern and well-equipped. Hotel style bathroom and a modern kitchen made our stay comfortable and stress-free. The bedrooms were spacious, warm and comfortable. The location is perfect for people visiting the 02 (waking distance) or ExCel (just across the river and accessible by tube) and there are local shops at each end of the main avenue including Tesco and Sainsbury's. This area of London (on the Greenwich peninsular, not in old maritime Greenwich) is a new modern development site. There is underground parking at each apartment block. Wide straight flat roads, cycle paths, buses and walkways make this ideal for non-car users. I am very happy to recommend this apartment and indeed I am considering it as an alternative to an hotel if visiting London again either for work or with my family. All my party felt happy and at home and that was the most important thing for me.
Ashia Khan 




The apartment was excellent and designed to a high standard. It was very comfortable we had agreat time there, the location was perfect close to everything that we needed thanks. Free WIFI saved us sooo much money -
Chitesh Solani 




This place absolutely perfect for us. 5 minutes walk from O2 Arena/North Greenwich tube. We were at a show at Excel which meant about 20 minutes door-to-door. Great flexibility with the rooms and sleeping options. A bit light on the required sets of bedding but that was dealt with. All in all a great experience. Underground parking was avaialble, apartment was catered and stocked for all of our needs. Will recommend this to friends and family!
Silvya B 




Very keeping the price the place. Very wide and 20 minutes from central London by bus and metro. A safe and comfortable neighborhood. A little misunderstanding with the time of receipt but then it all more than good. Great stay in London. No waste, highly recommended
Reference: 111503
Sleeps: Sleeps up to 5
Bedrooms: 2 Bedrooms
Type: Flat / Apartment
Similar Properties


























