Every apartment has a good size fully equipped kitchen, master rooms with en suite shower, well furnished with sofas and dining table and LCD TV in the living room.
The nearest tube station is Marble Arch, so access to London's best locations is fast and simple. The famous Hyde Park is 5 minutes walking distance.
All utility bills are included in the rental price. Bed linen is provided.
Checkout cleaning £60.00 per booking.

Rental rates
Weekend Rates apply to friday, saturdays and sunday nights.
| Description | Date from | Date To | Weekly (£) | Weekday (£) | Weekend (£) | Minimum Stay |
|---|---|---|---|---|---|---|
| Standard | 15 Sep 11 | 30 Apr 12 | from £1050 | - | - | 7 days |
| Summer | 01 May 12 | 20 Jul 12 | from £1850 | - | - | 7 days |
Rental rates subject to change at providers discretion
If you require any additional information regarding rental rates please click here
Property Availablilty
Availablilty for 2 Bedrooms Holiday Flat / Apartment in Marble Arch, W2 which Sleeps up to 6.

| February 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | |||
| March 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| April 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
| May 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
| June 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
| August 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
| October 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
| November 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
| December 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
| January 2013 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Property location
Journey Planner
Map of Short Lets Flat / Apartment properties in Marble Arch, London
Maps may not show exact location and should only be used as a guide.
Property Reviews
Maria E (Madrid) 




Very nice apartmento. My family had very nice time and was very clean and only 2 minutes of walking to arrive to Hyde Park and Oxford Street.
Reference: 3124
Sleeps: Sleeps up to 6
Bedrooms: 2 Bedrooms
Type: Flat / Apartment
Similar Properties



























