
Fantastic Studio To Short Let 10 Mins From Jubilee Line Station Direct To Central London City And Stratford Olympic Stadium
£595 - £910 per week - Kingsbury, NW9 (Zone 4) get link
KEY FEATURES
- Large spacious double studio
- Sleeps 3 or 4
- 5 minutes to Kingsbury Station/15 minutes to Central London
- Total entertainment package - 42" TV, Music System, WIFI
- Complimentary meals - range of choices - Indian, Italian, Mexican, West Indian lunch and dinner
This studio is private with its own entrance with open plan kitchen and en suite shower with toilet.
The apartment has just been built so everything is in excellent working order and clean throughout.
I have a large Leather sofa/fold down bed, 42" Plasma TV, music system and connected to the bathrom, c Xbox 360, large conference/dining table, Sony Vaio PC, Apple Ipad. All with FULLY Sky TV package giving you ALL sports and entertainment channels. There is also Wi-Fi internet hooked up.
The wardrobes are large sliding doors with huge mirror. You will also have a chest of draws and bookcase...so plenty of storage for your belongings.
Kingsbury tube station is 3 minutes by bus on 10-12 minutes walk. Access central London in 20-25 minutes. Wemley Park 5 mins, Baker Street 20 mins. Bus routes connect you within the local towns and boroughs. For car drivers it\'s easy to connect to the major motorways in a few minutes including access to the A406, A1, A4, A5, M1, M4, A40 and many more.
This apartment is in Zone 3- to get direct to Central London will take you less than 15 minutes - enjoy a large studio that is much cheaper than Central London and get more out of your London stay.
Main features
Weekly Service Clean
Close to station
Hairdryer (by request)
En Suite
Washing Machine
Fully Furnished
Cutlery Provided
Microwave
Children Friendly
Bed Linen & Towels
Fridge Freezer
Wi-Fi Internet
Wired Internet
Parking (by request)
Sky/Cable TV
Digital TV
DVD Player 
Rental rates
Weekend Rates apply to friday, saturdays and sunday nights.
| Description | Date from | Date To | Weekly (£) | Weekday (£) | Weekend (£) | Minimum Stay |
|---|---|---|---|---|---|---|
| Olympics | 23 Jul 12 | 15 Aug 12 | from £910 | from £250 | from £250 | 1 days |
| Summer | 16 Aug 12 | 09 Sep 12 | from £595 | from £125 | from £125 | 1 days |
Rental rates subject to change at providers discretion
If you require any additional information regarding rental rates please click here
Booking Conditions
If you book I need 25% of the balance. Then you pay 75% when you check in.
The damages/security deposit is £600.00. Either pay this in cash on arrival and I'll refund on the last day or I can accept a credit card guarantee.
There are no additional charges to pay other than the rent. This short let is with all utility bills, local taxes and exit cleaning included.
Optional extras
* Cleaning, bed linen change £20 per visit
* Parking Space £10 per week
* Cooked lunch or dinner (British, American, Indian, West Indian, , Mexican and Italian meals offered).
Property Availablilty
Availablilty for Studio Flat Holiday Flat / Apartment in Kingsbury, NW9 which Sleeps up to 3.

| May 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
| June 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
| August 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
| October 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
| November 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
| December 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
| January 2013 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
| February 2013 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | ||
| March 2013 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
| April 2013 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Property location
Journey Planner
Map of Short Lets Flat / Apartment properties in Kingsbury, London
Maps may not show exact location and should only be used as a guide.
Reference: 111524
Sleeps: Sleeps up to 3
Bedrooms: Studio Flat
Type: Flat / Apartment
Similar Properties
























