
Short Letting Studio In Central London Zone 1
£315 - £910 per week - Bayswater, W2 (Zone 1) get link
The studio is private and self contained with en suite facilities.
Bed linen and towels provided.
Location with 3-5 minutes walk of Bayswater and Queensway tube stations. Many bus connection in the area. The beautiful and famous Hyde Park is also a moments walk away.
Short Lets includsive of all utility bills.
FREE Wi-Fi (suitable for all mobile devices with wireless connectivity).
Main features
Close to station
Fully Furnished
Microwave
Children Friendly
Fridge Freezer
En Suite
Bed Linen & Towels
Hairdryer (by request)
Cutlery Provided
Wi-Fi Internet
Digital TV 
More about Bayswater
Bayswater,Centrally located, just East of Notting Hill, and a short walk to Hyde Park. Properties range, there are leafy mews, and large converted and mansion flats. Being such a popular area there are a number of short stay, as well as long stay accommodation options. Nearby Queensway offers a bustling high street, home to Whiteleys shopping centre. With a wide range of restaurants, from all around the world Bayswater offers a vibrant and cosmopolitan atmosphere. Bayswater is convenient for Paddington and Notting Hill, and commuting to the west end takes 15 minutes. Queensway, Centrally located, just East of Notting Hill, and a short walk to Hyde Park. Queensway offers a bustling High street, home to Whiteleys shopping centre. With a wide range of restaurants, from all around the world Bayswater offers a vibrant and cosmopolitan atmosphere. There are lots of flats above the shops along Queensway and some beautiful homes on surrounding roads. Being such a popular area there are a number of short stay, as well as long stay accommodation options. Queensway is convenient for Paddington and Notting Hill, and commuting to the west end takes 10 minutes.
Rental rates
Weekend Rates apply to friday, saturdays and sunday nights.
| Description | Date from | Date To | Weekly (£) | Weekday (£) | Weekend (£) | Minimum Stay |
|---|---|---|---|---|---|---|
| Winter | 07 Jan 12 | 31 Mar 12 | from £315 | from £50 | from £50 | 3 days |
| Spring | 01 Apr 12 | 31 May 12 | from £420 | from £70 | from £70 | 2 days |
| Summer | 01 Jun 12 | 22 Jul 12 | from £490 | from £90 | from £90 | 3 days |
| Olympics | 23 Jul 12 | 13 Aug 12 | from £910 | from £150 | from £150 | 1 days |
| Summer | 14 Aug 12 | 10 Sep 12 | from £490 | from £90 | from £90 | 1 days |
Rental rates subject to change at providers discretion
If you require any additional information regarding rental rates please click here
Booking Conditions
Reservation deposit payable on booking.
Balance payable on arrival.
Property Availablilty
Availablilty for Studio Flat Holiday Flat / Apartment in Bayswater, W2 which Sleeps 1 person.

| May 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
| June 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
| August 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
| October 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
| November 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
| December 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
| January 2013 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
| February 2013 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | ||
| March 2013 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
| April 2013 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Property location
Journey Planner
Map of Short Lets Flat / Apartment properties in Bayswater, London
Maps may not show exact location and should only be used as a guide.
Reference: 113617
Sleeps: Sleeps 1 person
Bedrooms: Studio Flat
Type: Flat / Apartment
Similar Properties

















.jpg)






