
Good Size Double Studio Available To Short Let In Bayswater
£525 - £1120 per week - Bayswater, W2 (Zone 1) get link
Modern studio apartment located on the ground floor of this secure building in Bayswater. Designed to give you all the basics whilst staying in the city centre's famous west end.
Everything provided, all bills included, no hidden charges. Contact us today to confirm availability and book!!!
Main features
Microwave
Hairdryer (by request)
Fridge Freezer
Bed Linen & Towels
En Suite
Close to station
Fully Furnished
Wi-Fi Internet
Digital TV 
More about Bayswater
Bayswater,Centrally located, just East of Notting Hill, and a short walk to Hyde Park. Properties range, there are leafy mews, and large converted and mansion flats. Being such a popular area there are a number of short stay, as well as long stay accommodation options. Nearby Queensway offers a bustling high street, home to Whiteleys shopping centre. With a wide range of restaurants, from all around the world Bayswater offers a vibrant and cosmopolitan atmosphere. Bayswater is convenient for Paddington and Notting Hill, and commuting to the west end takes 15 minutes. Queensway, Centrally located, just East of Notting Hill, and a short walk to Hyde Park. Queensway offers a bustling High street, home to Whiteleys shopping centre. With a wide range of restaurants, from all around the world Bayswater offers a vibrant and cosmopolitan atmosphere. There are lots of flats above the shops along Queensway and some beautiful homes on surrounding roads. Being such a popular area there are a number of short stay, as well as long stay accommodation options. Queensway is convenient for Paddington and Notting Hill, and commuting to the west end takes 10 minutes.
Rental rates
Weekend Rates apply to friday, saturdays and sunday nights.
| Description | Date from | Date To | Weekly (£) | Weekday (£) | Weekend (£) | Minimum Stay |
|---|---|---|---|---|---|---|
| Winter | 01 Nov 11 | 31 Mar 12 | from £525 | from £75 | from £75 | 2 days |
| Spring | 01 Apr 12 | 31 May 12 | from £595 | from £100 | from £100 | 2 days |
| Summer | 01 Jun 12 | 15 Sep 12 | from £630 | from £120 | from £120 | 2 days |
| Olympics | 20 Jul 12 | 14 Aug 12 | from £1120 | from £200 | from £200 | 2 days |
| Winter | 16 Sep 12 | 19 Dec 12 | from £560 | from £90 | from £90 | 2 days |
| Christmas/New Years | 20 Dec 12 | 07 Jan 13 | from £630 | from £120 | from £120 | 2 days |
Rental rates subject to change at providers discretion
If you require any additional information regarding rental rates please click here
Property Availablilty
Availablilty for Studio Flat Holiday Flat / Apartment in Bayswater, W2 which Sleeps up to 2.

| May 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
| June 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
| August 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
| October 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
| November 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
| December 2012 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
| January 2013 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
| February 2013 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | ||
| March 2013 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
| April 2013 | ||||||
| su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Property location
Journey Planner
Map of Short Lets Flat / Apartment properties in Bayswater, London
Maps may not show exact location and should only be used as a guide.
Property Reviews
Sandra B 




Very nice conveniently located studio apartment. Queensway and Bayswater station is just 2 minutes walk. Tesco store also 2 minutes, and the cost off groceries is very good there. The apartment was modern and clean. Definitely a good choice for self catering holiday accommodation in one of the best areas in London city centre.
Kelly H 




Hi , located on the ground floor this is a such a nice apartment for my stay. Me and my boyfriend stay here for two weeks. Apartment was a really good size and even had a large patio area which was really good considering we are smokers. The apartment looked new and linen and towels were provided. Excellent location and popular area to enjoy!
Jodie N 



Apartment was perfect for me ! I stayed here for 4 weeks on a training course. There was free wifi and a large television which was great for entertainment. Only shame was there was no garden furniture as it gets warm inside and when I had friends over it was a shame we could not make use of the big space that could be used better. Thanks Again! Jodie , Belfast
Reference: 54186
Sleeps: Sleeps up to 2
Bedrooms: Studio Flat
Type: Flat / Apartment
Similar Properties










.jpg
)












